PyHasse Modules
Ranking and decision support
You want to rank cities, chemicals or nations? However you don’t know, how? Then a multi-indicatorsystem can provide an approach. Now: How to rank? You don’t like to combine all these useful information of the single indicators into a single ranking index? Then try PyHasse!
What you can get.
Demo (Binder-Service)
If you are interested in using PyHasse, all aspects from
using the moudules are listed in the following table. In
addition a set of demo files can be launched as Jupyter
notebooks, with the Binder-Service:
Setup local Jupyter-Instance
If you are interested in using PyHasse, all aspects from using the moudules are listed in the following table. In addition a set of demo files can be launched as Jupyter notebooks locally, setup a virtual environment and download all samples:
git clone https://github.com/cursorius-cursor/pyhasse-notebooks.git
Use a Web-Demo
It's work in progress posets.pyhasse.org
| Module name | pyhasse.core | |
| Short description | Import/Export of Data, some basic procedures | |
| Installation | pip install pyhasse.core | |
| Online demo: | see »Launch Binder« link above | |
| Mathematical background | Math-Core | |
| Module name | pyhasse.acm | |
| Short description | Analysis of conflicts (Antichain: a subset of the set of objects, mutually incomparable) | |
| Installation | pip install pyhasse.acm | |
| Online sample data (Binder) | see »Launch Binder« link above | |
| Mathematical background | Math-ACM | |
| Module name | pyhasse.chain | |
| Short description | Generation of Chains and their characterization (Chain: a subset of the set of objects, mutually comparable) | |
| Installation | pip install pyhasse.chain | |
| Online sample data (Binder) | -- | |
| Mathematical background | Math-Chain | |
| Coming soon ... | ||
| The process of refactoring is going on with the following modules... | ||
| Module Name | pyhasse.lpom | |
| Short description | Generation of Chains and their characterization (Chain: a subset of the set of objects, mutually comparable) | |
| Module name | pyhasse.fuzzy | |
| Short description | Concept of De Walle et al […], where the relations between two objects are evaluated by fuzzy techniques. | |
| Module name | pyhasse.copeland | |
| Short description | The well-known decision support system based on a concept of Copeland. | |
| Module name | pyhasse.similarity | |
| Short description | Two data matrices with the same objects, but with different indicator sets are compared (actually in restructuring) | |
| Module name | pyhasse.spyout | |
| Short description | Generation of a Hasse diagram (Basic module. Recommended for the beginner, and applied in this section.) | |
